Tyres

Official  Sealing agents for Comer W60

Home
Up

 

BRIDGESTONE TYRES Available Sizes & Specifications

TYPE SPEC CATEGORY SIZE CASING POSITION RIM WIDTH (inch) OVERALL DIAMETER (mm) SECTION WIDTH (mm) TREAD WIDTH (mm)
SLICK YHA CIK SOFT 4.5/10.0-5 DR8C F 4.5 259 128 102
6.0/11.0-5 DR8 R 6 282 170 132
7.1/11.0-5 DR8 R 8 281 206 150
YHB CIK MEDIUM 4.5/10.0-5 DR8C F 4.5 259 128 102
6.0/11.0-5 DR8 R 6 282 170 132
7.1/11.0-5 DR8 R 8 281 206 150
YHC CIK HARD 4.5/10.0-5 DR8 F 4.5 267 131 103
6.0/11.0-5 DR8 R 6 282 170 132
7.1/11.0-5 DR8 R 8 281 206 150
YGK ROTAX MAX CHALLENGE 4.5/10.0-5 DR8 F 4.5 267 131 103
7.1/11.0-5 DR8 R 8 281 206 150
YGL CADET 4.0/10.0-5 DR1 F 4 254 114 65
5.0/11.0-5 DR1 R 4.5 273 130 110
YGL SL 4.5/10.0-5 DR8 F 4.5 267 131 103
7.1/11.0-5 DR8 R 8 281 206 150
YEQ SL 4.5/10.0-5 DR5 F 4.5 260 129 100
7.1/11.0-5 DR5 R 8 283 208 150
YEZ SL 4.5/10.0-5 DR5 F 4.5 260 129 100
7.1/11.0-5 DR5 R 8 283 208 150
YDS SL 4.5/10.0-5 DR5 F 4.5 260 129 100
7.1/11.0-5 DR5 R 8 283 208 150
YBN SL 3.6/10.0-5 DR1 F 4 254 114 65
4.5/10.0-5 DR1 F 4.5 253 126 77
6.0/11.0-5 DR1 R 6 276 173 177
7.1/11.0-5 DR1 R 8 280 212 145
YBH CIK SUPERKART 5.0/11.0-6 DR1 F 5 272 136 115
8.0/12.0-6 DR1 R 8 286 212 182
WET YHP CIK WET 4.5/10.0-5 WEP F 4.5 260 127 90
6.0/11.0-5 WEP R 7 280 185 126
YGR ROTAX MAX CHALLENGE 4.0/10.0-5 WEK F 4 256 118 82
6.0/11.0-5 WEK R 7 278 187 126
YFD SL 4.0/10.0-5 WEK F 4 256 118 82
6.0/11.0-5 WEK R 7 278 187 126
YDK SL 3.6/10.0-5 WEB F 4 255 112 68
6.0/11.0-5 WEB R 7 275 186 120
YDH CIK SUPERKART 5.0/11.0-6 WEC F 5 276 136 105
7.0/12.0-6 WEC R 7 292 187 140

Home | Engine Types | MX photos 18/07/09 | Drivers Profile | For Sale | S1 & Stars | Karting Info | Contact Information

 Copyright or other proprietary statement goes here.
For problems or questions regarding this web contact helpme@soixante.co.uk
Last updated: 09/09/09.