Tyres

Official  Sealing agents for Comer W60

Home
Up

 

BRIDGESTONE TYRES Available Sizes & Specifications

TYPE SPEC CATEGORY SIZE CASING POSITION RIM WIDTH (inch) OVERALL DIAMETER (mm) SECTION WIDTH (mm) TREAD WIDTH (mm)
SLICK YHA CIK SOFT 4.5/10.0-5 DR8C F 4.5 259 128 102
6.0/11.0-5 DR8 R 6 282 170 132
7.1/11.0-5 DR8 R 8 281 206 150
YHB CIK MEDIUM 4.5/10.0-5 DR8C F 4.5 259 128 102
6.0/11.0-5 DR8 R 6 282 170 132
7.1/11.0-5 DR8 R 8 281 206 150
YHC CIK HARD 4.5/10.0-5 DR8 F 4.5 267 131 103
6.0/11.0-5 DR8 R 6 282 170 132
7.1/11.0-5 DR8 R 8 281 206 150
YGK ROTAX MAX CHALLENGE 4.5/10.0-5 DR8 F 4.5 267 131 103
7.1/11.0-5 DR8 R 8 281 206 150
YGL CADET 4.0/10.0-5 DR1 F 4 254 114 65
5.0/11.0-5 DR1 R 4.5 273 130 110
YGL SL 4.5/10.0-5 DR8 F 4.5 267 131 103
7.1/11.0-5 DR8 R 8 281 206 150
YEQ SL 4.5/10.0-5 DR5 F 4.5 260 129 100
7.1/11.0-5 DR5 R 8 283 208 150
YEZ SL 4.5/10.0-5 DR5 F 4.5 260 129 100
7.1/11.0-5 DR5 R 8 283 208 150
YDS SL 4.5/10.0-5 DR5 F 4.5 260 129 100
7.1/11.0-5 DR5 R 8 283 208 150
YBN SL 3.6/10.0-5 DR1 F 4 254 114 65
4.5/10.0-5 DR1 F 4.5 253 126 77
6.0/11.0-5 DR1 R 6 276 173 177
7.1/11.0-5 DR1 R 8 280 212 145
YBH CIK SUPERKART 5.0/11.0-6 DR1 F 5 272 136 115
8.0/12.0-6 DR1 R 8 286 212 182
WET YHP CIK WET 4.5/10.0-5